Based on TDLAS technology, Cubic Sensor JT-AM5301-JG methane gas detector can be applied in residential & commercial areas where gas (CH4) leaks may occur, to ensure the safety of life and property.
Cubic JT-AM5301-JG residential & commercial TDLAS methane detector is developed based on TDLAS technology. It can be applied in areas like kitchens where gas (CH4) leaks may occur. It will trigger an audible and visual alarm When the methane gas concentration in the air exceeds a set threshold. It also can be connected to an alarm control panel and a monitoring center,to send networked alerts and shut off the gas pipeline valve. Additionally, real-time monitoring is available via a mobile app, which will display pop-up alarm notifications if the methane gas concentration exceeds the alarm threshold, ensuring the safety of life and property.
TDLAS Techonlogy
High selectivity for methane, unaffected by other gases, water vapor, or dust
High accuracy across the full temperature and measurement range
Fast response speed, resistant to high concentrations of acetic acid and ethanol, preventing false alarms
Plug-and-play operation, easy to use, with self-diagnostic function
High reliability and long lifespan (10 years), maintenance-free
Features data upload, historical data recording, and query functions
Measured Component | CH4 |
Measurement Principle | TDLAS (Tunable Diode Laser Absorption Spectroscopy) |
Measurement Range | 0~100% LEL |
Measurement Accuracy | ±3% LEL |
Alarm Concentration | 10% LEL (adjustable between 5~25% LEL) |
Response Time | ≤10s (diffusion type) |
Alarm Methods | Audible and visual alarm Mobile app notification |
Alarm Clearing | Automatically clears when environmental concentration is below the alarm threshold or manually cleared |
Linked Electromagnetic Valve | Yes |
Solid green light | Normal operation |
Solid red light | Gas alarm |
Solid yellow light | Fault information |
Flashing yellow light | Sensor end-of-life |
Network setup | Flashing green light |
Product Dimensions | 112*112*34 (mm) |
Product Weight | <300g |
Communication Method | NB-IoT |
Design Life | 10 years |
Standard Compliance | GB15322.2-2019 |
Certifications | Voluntary Fire Certification, RoHS 2.0 |
Operating Conditions | -10~55℃; 0~93%RH (non-condensing) |
Storage Conditions | -30~70℃; 0~93%RH (non-condensing) |
Operating Pressure | 80~120 kPa |
Suitable Locations | Indoor |
Input Voltage | AC 100~240V (50/60Hz) |
Rated Power | 3W |
Electromagnetic Valve Drive | Instantaneous DC pulse mode, 12.5VDC 1s ± 0.1s |
Contact Cubic Sensor to Explore Innovative Methane Gas Sensing Solutions!